<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 60 exercise 3.4</title>
	<atom:link href="https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-4/feed" rel="self" type="application/rss+xml" />
	<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-4</link>
	<description>&#34;ούτω γάρ ειδέναι το σύνθετον υπολαμβάνομεν, όταν ειδώμεν εκ τίνων και πόσων εστίν ...&#34;</description>
	<lastBuildDate>Sat, 22 Nov 2014 15:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.6</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-4/comment-page-1#comment-519</link>
		<dc:creator>Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.6</dc:creator>
		<pubDate>Tue, 19 Apr 2011 18:52:41 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=572#comment-519</guid>
		<description><![CDATA[[...] Spectral Estimation &#8211; Theory and Applications&#8221;, Prentice Hall, ISBN: 0-13-598582-X. [2] Chatzichrisafis: &#8220;Solution of exercise 3.4 from Kay&#8217;s Modern Spectral Estimation - Theor... [3] Granino A. Korn and Theresa M. Korn: &#8220;Mathematical Handbook for Scientists and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Spectral Estimation &#8211; Theory and Applications&#8221;, Prentice Hall, ISBN: 0-13-598582-X. [2] Chatzichrisafis: &#8220;Solution of exercise 3.4 from Kay&#8217;s Modern Spectral Estimation &#8211; Theor&#8230; [3] Granino A. Korn and Theresa M. Korn: &#8220;Mathematical Handbook for Scientists and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.5</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-4/comment-page-1#comment-397</link>
		<dc:creator>Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.5</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:58:32 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=572#comment-397</guid>
		<description><![CDATA[[...] Rao bound of the variance of the mean estimation is bounded by :   (3)  We had computed in [2, (5)] that the variance of the estimator of the mean  is given by . Thus the sample mean  is an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rao bound of the variance of the mean estimation is bounded by :   (3)  We had computed in [2, (5)] that the variance of the estimator of the mean  is given by . Thus the sample mean  is an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
