<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Lysario - by Panagiotis Chatzichrisafis</title>
	<atom:link href="https://lysario.de/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://lysario.de</link>
	<description>&#34;ούτω γάρ ειδέναι το σύνθετον υπολαμβάνομεν, όταν ειδώμεν εκ τίνων και πόσων εστίν ...&#34;</description>
	<lastBuildDate>Sat, 22 Nov 2014 15:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 60 exercise 3.3 von Aydin</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-3/comment-page-1#comment-3820</link>
		<dc:creator>Aydin</dc:creator>
		<pubDate>Sat, 22 Nov 2014 15:14:15 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=562#comment-3820</guid>
		<description><![CDATA[Hi- just wanted to thank you for these solutions, they were really helpful! Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Hi- just wanted to thank you for these solutions, they were really helpful! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 60 exercise 3.3 von Panagiotis Chatzichrisafis</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-3/comment-page-1#comment-668</link>
		<dc:creator>Panagiotis Chatzichrisafis</dc:creator>
		<pubDate>Wed, 07 Sep 2011 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=562#comment-668</guid>
		<description><![CDATA[Hi Forooz, 

i am happy to hear that some of the solutions i post are helpfull. 
I have currently reviewed solutions up to exercize 5.2 , but i haven&#039;t transferred them into digital form. Please be patient, I&#039;ll try to post asap some solutions of the problems 
you asked for, but i can&#039;t promise any dates. May i ask what your profession is ? 

Kind regards 

P. Chatzichrisafis]]></description>
		<content:encoded><![CDATA[<p>Hi Forooz, </p>
<p>i am happy to hear that some of the solutions i post are helpfull.<br />
I have currently reviewed solutions up to exercize 5.2 , but i haven&#8217;t transferred them into digital form. Please be patient, I&#8217;ll try to post asap some solutions of the problems<br />
you asked for, but i can&#8217;t promise any dates. May i ask what your profession is ? </p>
<p>Kind regards </p>
<p>P. Chatzichrisafis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 60 exercise 3.3 von forooz</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-3/comment-page-1#comment-642</link>
		<dc:creator>forooz</dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:12:21 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=562#comment-642</guid>
		<description><![CDATA[hi dear Panagiotis Chatzichrisafis,
your solutions were really usefull. but i need some other solutions of this book( Modern Spectral Estimation ).
could you please help me?
the problems are:
4.1, 4.8, 5.1, 5.3, 5.9, 5.13, 6.1, 6.4, 6.5, 6.10, 6.11]]></description>
		<content:encoded><![CDATA[<p>hi dear Panagiotis Chatzichrisafis,<br />
your solutions were really usefull. but i need some other solutions of this book( Modern Spectral Estimation ).<br />
could you please help me?<br />
the problems are:<br />
4.1, 4.8, 5.1, 5.3, 5.9, 5.13, 6.1, 6.4, 6.5, 6.10, 6.11</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.6 von Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.7</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-61-exercise-3-6/comment-page-1#comment-535</link>
		<dc:creator>Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.7</dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:12:18 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=632#comment-535</guid>
		<description><![CDATA[[...]  The mean of the maximum likelihood estimator of the variance can be easily obtained using [4,  relation (8)] and noting that the maximum likelihood estimator of the variance is  times the variance estimator [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  The mean of the maximum likelihood estimator of the variance can be easily obtained using [4,  relation (8)] and noting that the maximum likelihood estimator of the variance is  times the variance estimator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.5 von Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.7</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-61-exercise-3-5/comment-page-1#comment-532</link>
		<dc:creator>Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.7</dc:creator>
		<pubDate>Mon, 25 Apr 2011 19:30:02 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=610#comment-532</guid>
		<description><![CDATA[[...] 25 Apr     In [1, p. 61 exercise 3.7] we are asked to find the MLE of  and . for the conditions of Problem [1, p. 60 exercise 3.4] (see also [2, solution of exercise 3.4]). We are asked if the MLE of the parameters are asymptotically unbiased , efficient and Gaussianly distributed.   Solution: The p.d.f of the observations  is given by    With  and . Thus the determinant is given by . Furthermore we can simplify     For a given measurement  we obtain the likelihood function:   (1)  Obviously the previous equation is positive and thus the estimator of the mean  which will maximize the probability of the observation  will provide a local maximum at the points where the derivative in respect to  will be zero. Because the function is positive we can also use the natural logarithm of the likelihood function (the log-likelihood function) in order to obtain the maximum likelihood of . This was already derived in [3, relation (3)]: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 25 Apr     In [1, p. 61 exercise 3.7] we are asked to find the MLE of  and . for the conditions of Problem [1, p. 60 exercise 3.4] (see also [2, solution of exercise 3.4]). We are asked if the MLE of the parameters are asymptotically unbiased , efficient and Gaussianly distributed.   Solution: The p.d.f of the observations  is given by    With  and . Thus the determinant is given by . Furthermore we can simplify     For a given measurement  we obtain the likelihood function:   (1)  Obviously the previous equation is positive and thus the estimator of the mean  which will maximize the probability of the observation  will provide a local maximum at the points where the derivative in respect to  will be zero. Because the function is positive we can also use the natural logarithm of the likelihood function (the log-likelihood function) in order to obtain the maximum likelihood of . This was already derived in [3, relation (3)]: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.5 von Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.6</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-61-exercise-3-5/comment-page-1#comment-520</link>
		<dc:creator>Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.6</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:03:44 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=610#comment-520</guid>
		<description><![CDATA[[...] with normal distribution  and the natural logarithm of the joint pdf is given by from cite[ relation (3) ]{Chatzichrisafis352010}:     From this relation we can find the gradient in respect to the vector [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with normal distribution  and the natural logarithm of the joint pdf is given by from cite[ relation (3) ]{Chatzichrisafis352010}:     From this relation we can find the gradient in respect to the vector [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 60 exercise 3.4 von Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.6</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-4/comment-page-1#comment-519</link>
		<dc:creator>Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.6</dc:creator>
		<pubDate>Tue, 19 Apr 2011 18:52:41 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=572#comment-519</guid>
		<description><![CDATA[[...] Spectral Estimation &#8211; Theory and Applications&#8221;, Prentice Hall, ISBN: 0-13-598582-X. [2] Chatzichrisafis: &#8220;Solution of exercise 3.4 from Kay&#8217;s Modern Spectral Estimation - Theor... [3] Granino A. Korn and Theresa M. Korn: &#8220;Mathematical Handbook for Scientists and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Spectral Estimation &#8211; Theory and Applications&#8221;, Prentice Hall, ISBN: 0-13-598582-X. [2] Chatzichrisafis: &#8220;Solution of exercise 3.4 from Kay&#8217;s Modern Spectral Estimation &#8211; Theor&#8230; [3] Granino A. Korn and Theresa M. Korn: &#8220;Mathematical Handbook for Scientists and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 60 exercise 3.4 von Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.5</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-4/comment-page-1#comment-397</link>
		<dc:creator>Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 61 exercise 3.5</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:58:32 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=572#comment-397</guid>
		<description><![CDATA[[...] Rao bound of the variance of the mean estimation is bounded by :   (3)  We had computed in [2, (5)] that the variance of the estimator of the mean  is given by . Thus the sample mean  is an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rao bound of the variance of the mean estimation is bounded by :   (3)  We had computed in [2, (5)] that the variance of the estimator of the mean  is given by . Thus the sample mean  is an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 60 exercise 3.2 von Panagiotis Chatzichrisafis</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-2/comment-page-1#comment-396</link>
		<dc:creator>Panagiotis Chatzichrisafis</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:50:28 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=546#comment-396</guid>
		<description><![CDATA[Hi, 

Morry, i am currently working towards providing a complete solution manual for Kay&#039;s &quot;Modern Spectral Estimation&quot;. 
I am posting the solutions of problems as soon as they are transferred into electronic format. I am planning also to provide a PDF document when all solutions are 
transferred into electronic format.]]></description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Morry, i am currently working towards providing a complete solution manual for Kay&#8217;s &#8220;Modern Spectral Estimation&#8221;.<br />
I am posting the solutions of problems as soon as they are transferred into electronic format. I am planning also to provide a PDF document when all solutions are<br />
transferred into electronic format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Steven M. Kay: “Modern Spectral Estimation – Theory and Applications”,p. 60 exercise 3.2 von Morry</title>
		<link>https://lysario.de/solved_problems/steven-m-kay-%e2%80%9cmodern-spectral-estimation-%e2%80%93-theory-and-applications%e2%80%9dp-60-exercise-3-2/comment-page-1#comment-351</link>
		<dc:creator>Morry</dc:creator>
		<pubDate>Mon, 15 Nov 2010 07:31:54 +0000</pubDate>
		<guid isPermaLink="false">https://lysario.de/?p=546#comment-351</guid>
		<description><![CDATA[do you have the complete solution mannual of modern spectral estimation?
and may I get it?]]></description>
		<content:encoded><![CDATA[<p>do you have the complete solution mannual of modern spectral estimation?<br />
and may I get it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
